You are here

Carrier Name:digiweb

This is the Ireland Carrier Name:digiweb Area Code Database page list. You can click the title to browse the detail information.
Region Code: WX
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WX Wexford Ferns 53 9301000 9301999 G
WX Wexford Ferns 53 9303000 9303999 G
WX Wexford Ferns 53 9304000 9304999 G
WX Wexford Gorey 53 9411000 9411999 G
WX Wexford Gorey 53 9416000 9416999 G
Region Code: KK
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KK Kilkenny Castlecomer 56 4491000 4491999 G
KK Kilkenny Castlecomer 56 4492000 4492999 G
KK Kilkenny Castlecomer 56 4495000 4495999 G
KK Kilkenny Kilkenny 56 7799000 7799999 G
KK Kilkenny Kilkenny 56 7801000 7801999 G
KK Kilkenny Kilkenny 56 7802000 7802999 G
KK Kilkenny Kilkenny 56 7807000 7807999 G
KK Kilkenny Kilkenny 56 7813000 7813999 G
KK Kilkenny Freshford 56 8821000 8821999 G
KK Kilkenny Freshford 56 8822000 8822999 G
KK Kilkenny Freshford 56 8826000 8826999 G
Region Code: LS
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LS Laois Portlaoise 57 8501000 8501999 G
LS Laois Portlaoise 57 8502000 8502999 G
LS Laois Portlaoise 57 8601000 8601999 G
LS Laois Portlaoise 57 8602000 8602999 G
LS Laois Portlaoise 57 8638000 8638999 G
LS Laois Abbeyleix 57 8701000 8701999 G
LS Laois Abbeyleix 57 8702000 8702999 G
LS Laois Abbeyleix 57 8705000 8705999 G
Region Code: OY
Region Code Region Name City National Destination Code Sn from Sn to Number Type
OY Offaly Birr 57 9101000 9101999 G
OY Offaly Birr 57 9102000 9102999 G
OY Offaly Birr 57 9107000 9107999 G
OY Offaly Tullamore 57 9301000 9301999 G
OY Offaly Tullamore 57 9307000 9307999 G
Region Code: WD
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WD Waterford Dungarvan 58 73000 73999 G
WD Waterford Dungarvan 58 74000 74999 G
WD Waterford Dungarvan 58 89300 89399 G
WD Waterford Dungarvan 58 89400 89499 G
WD Waterford Dungarvan 58 89500 89599 G
WD Waterford Dungarvan 58 89600 89699 G
Region Code: WW
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WW Wicklow Baltinglass 59 6400000 6400999 G
WW Wicklow Baltinglass 59 6403000 6403999 G
Region Code: KE
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KE Kildare Athy 59 8650000 8650999 G
KE Kildare Athy 59 8651000 8651999 G
KE Kildare Athy 59 8653000 8653999 G
KE Kildare Rathmore 64 7703000 7703999 G
KE Kildare Rathmore 64 7765000 7765999 G
Region Code: CW
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CW Carlow Carlow 59 9100000 9100999 G
CW Carlow Carlow 59 9101000 9101999 G
CW Carlow Carlow 59 9113000 9113999 G
CW Carlow Carlow 59 9188000 9188999 G
CW Carlow Muine Bheag 59 9700000 9700999 G
CW Carlow Muine Bheag 59 9702000 9702999 G
Region Code: LK
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LK Limerick Limerick 61 518000 518999 G
LK Limerick Limerick 61 519000 519999 G
LK Limerick Limerick 61 527000 527999 G
LK Limerick Limerick 61 529000 529999 G
LK Limerick Limerick 61 530000 530999 G
LK Limerick Limerick 61 571000 571999 G
LK Limerick Limerick 61 579000 579999 G
LK Limerick Limerick 61 639000 639999 G
Region Code: CE
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CE Clare Scariff 61 951000 951999 G
CE Clare Scariff 61 957000 957999 G
CE Clare Ennis 65 6710000 6710999 G
CE Clare Ennis 65 6711000 6711999 G
CE Clare Ennis 65 6719000 6719999 G
CE Clare Ennis 65 6720000 6720999 G
CE Clare Ennistymon 65 7050000 7050999 G
CE Clare Ennistymon 65 7052000 7052999 G
CE Clare Kilrush 65 8100000 8100999 G
CE Clare Kilrush 65 8104000 8104999 G
Region Code: TA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
TA Tipperary Cashel 62 67300 67399 G
TA Tipperary Cashel 62 67900 67999 G
TA Tipperary Cashel 62 69000 69999 G
TA Tipperary Tipperary 62 83000 83999 G
TA Tipperary Tipperary 62 84000 84999 G
TA Tipperary Tipperary 62 85400 85499 G
TA Tipperary Tipperary 62 85800 85899 G
TA Tipperary Tipperary 62 85900 85999 G
TA Tipperary Nenagh 67 52000 52999 G
TA Tipperary Nenagh 67 67200 67299 G
TA Tipperary Nenagh 67 67300 67399 G
TA Tipperary Nenagh 67 67400 67499 G
TA Tipperary Nenagh 67 67500 67599 G
Region Code: C
Region Code Region Name City National Destination Code Sn from Sn to Number Type
C Cork Rathluirc 63 45300 45399 G
C Cork Rathluirc 63 45400 45499 G
C Cork Rathluirc 63 45500 45599 G
C Cork Rathluirc 63 45600 45699 G
C Cork Rathluirc 63 73000 73999 G
Region Code: KY
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KY Kerry Killarney 64 6694000 6694999 G
KY Kerry Killarney 64 6695000 6695999 G
KY Kerry Killarney 64 6697000 6697999 G
KY Kerry Killarney 64 6698000 6698999 G
KY Kerry Tralee 66 4010000 4010999 G
KY Kerry Tralee 66 4011000 4011999 G
KY Kerry Tralee 66 4014000 4014999 G
KY Kerry Tralee 66 4018000 4018999 G
KY Kerry Tralee 66 4019000 4019999 G
KY Kerry Dingle 66 9130000 9130999 G
KY Kerry Dingle 66 9133000 9133999 G
KY Kerry Cahirciveen 66 9460000 9460999 G
KY Kerry Cahirciveen 66 9464000 9464999 G
KY Kerry Killorglin 66 9720000 9720999 G
KY Kerry Killorglin 66 9723000 9723999 G
KY Kerry Listowel 68 58000 58999 G