You are here

City Name:Premium Rate Services - Per Minute

This is the Ireland City Name:Premium Rate Services - Per Minute Area Code Database page list. You can click the title to browse the detail information.
Region Code:
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
1530 304100 304199 Swiftcall S
1530 323000 323999 Three Ireland (Hutchison) Limited S
1530 332000 332999 Dialoga Servicios Interactivos S.A. S
1530 333000 333999 Eircom S
1530 345000 345999 Eircom S
1530 346000 346999 Eircom S
1530 348000 348999 Eircom S
1530 365000 365999 Eircom S
1530 366000 366999 BlueFace Ltd. S
1530 400000 400999 Modeva S
1530 423000 423999 Vodafone Ireland plc S
1530 444000 444999 Vodafone Ireland plc S
1530 456000 456999 Eircom S
1530 458000 458999 Dome Telecom Ltd S
1530 475000 475999 Colt S
1530 500000 500999 Vodafone Ireland plc S
1530 501000 501999 BT Ireland S
1530 502000 502999 BT Ireland S
1530 505000 505999 Eircom S
1530 511000 511999 Eircom S
1530 530000 530999 Finarea S
1530 555000 555999 Eircom S
1530 562000 562999 Eircom S
1530 598000 598999 Eircom S
1530 666000 666999 Vodafone Ireland plc S
1530 696000 696999 Modeva S
1530 700000 700999 Modeva S
1530 710000 710099 Modeva S
1530 710700 710799 Modeva S
1530 711100 711199 Modeva S
1530 711700 711799 Modeva S
1530 711800 711899 Modeva S
1530 711900 711999 Modeva S
1530 712000 712099 Eircom S
1530 712100 712199 Eircom S
1530 712200 712299 Eircom S
1530 712300 712399 Vodafone Ireland plc S
1530 712400 712499 Eircom S
1530 712500 712599 Eircom S
1530 712600 712699 Eircom S
1530 712700 712799 Eircom S
1530 712800 712899 Eircom S
1530 712900 712999 Eircom S
1530 715100 715199 Eircom S
1530 715200 715299 Access Telecom (Ireland) Ltd S
1530 715700 715799 Eircom S
1530 715800 715899 Eircom S
1530 715900 715999 Eircom S
1530 716000 716099 Virgin Media Ireland Ltd S
1530 716100 716199 Virgin Media Ireland Ltd S
1530 716200 716299 Virgin Media Ireland Ltd S
1530 716600 716699 Eircom S
1530 717000 717099 Eircom S
1530 717100 717199 Eircom S
1530 717200 717299 Eircom S
1530 717700 717799 Vodafone Ireland plc S
1530 718000 718099 Blue Chip Telecom S
1530 718100 718199 Vodafone Ireland plc S
1530 718700 718799 Vodafone Ireland plc S
1530 718800 718899 Virgin Media Ireland Ltd S
1530 719000 719099 MCI S
1530 719100 719199 Viatel Ireland Ltd S
1530 719200 719299 Vodafone Ireland plc S
1530 719500 719599 BT Ireland S
1530 719600 719699 Modeva S
1530 719700 719799 BT Ireland S
1530 719800 719899 BT Ireland S
1530 762000 762999 Vodafone Ireland plc S
1530 776000 776999 Vodafone Ireland plc S
1530 777000 777999 Modeva S
1530 784000 784999 Vodafone Ireland plc S
1530 787000 787999 BT Ireland S
1530 808000 808999 Eircom S
1530 811000 811999 Conduit Europe S
1530 815000 815999 Access Telecom (Ireland) Ltd S
1530 880000 880999 Vodafone Ireland plc S
1530 888000 888999 Eircom S
1530 911000 911999 Modeva S
1530 918000 918999 Virgin Media Ireland Ltd S
1530 919000 919999 Viatel Ireland Ltd S
1530 920000 920999 Modeva S
1530 921000 921999 Modeva S
1530 922000 922999 Virgin Media Ireland Ltd S
1530 923000 923999 BT Ireland S
1530 924000 924999 BT Ireland S
1530 925000 925999 BT Ireland S
1530 926000 926999 BT Ireland S
1530 927000 927999 Vodafone Ireland plc S
1530 928000 928999 Vodafone Ireland plc S
1530 930000 930999 MCI S
1530 931000 931999 MCI S
1530 932000 932999 BT Ireland S
1530 933000 933999 BT Ireland S
1530 934000 934999 BT Ireland S
1530 935000 935999 Colt S
1530 940000 940999 Virgin Media Ireland Ltd S
1530 941000 941999 Virgin Media Ireland Ltd S
1530 942000 942999 Virgin Media Ireland Ltd S
1530 951000 951999 Interoute S
1530 991800 991899 Verizon Business (MCI) S