You are here

City Name:Mallow

This is the Ireland City Name:Mallow Area Code Database page list. You can click the title to browse the detail information.
Region Code: C
Region Name National Destination Code Sn from Sn to Carrier Name Number Type
Cork 22 12000 12499 Eircom G
Cork 22 12500 12999 Eircom G
Cork 22 13000 13999 Eircom G
Cork 22 14000 14999 Eircom G
Cork 22 15000 15999 Eircom G
Cork 22 20000 20999 Eircom G
Cork 22 21000 21999 Eircom G
Cork 22 22000 22999 Eircom G
Cork 22 23000 23999 Eircom G
Cork 22 24000 24999 Eircom G
Cork 22 25000 25999 Eircom G
Cork 22 26000 26999 Eircom G
Cork 22 27000 27999 Eircom G
Cork 22 28000 28999 Eircom G
Cork 22 29000 29999 Eircom G
Cork 22 30000 30999 Eircom G
Cork 22 31000 31999 Eircom G
Cork 22 32000 32999 digiweb G
Cork 22 33000 33999 Cable & Wireless G
Cork 22 34000 34999 BlueFace Ltd. G
Cork 22 35000 35099 Intellicom G
Cork 22 36000 36999 Colt G
Cork 22 37000 37999 Vodafone Ireland plc G
Cork 22 40000 40999 Eircom G
Cork 22 41000 41999 Eircom G
Cork 22 42000 42999 Eircom G
Cork 22 43000 43999 Eircom G
Cork 22 44000 44999 Eircom G
Cork 22 45000 45999 Eircom G
Cork 22 46000 46999 Eircom G
Cork 22 47000 47999 Eircom G
Cork 22 48000 48999 Eircom G
Cork 22 49000 49999 Eircom G
Cork 22 50000 50999 Eircom G
Cork 22 51000 51999 Eircom G
Cork 22 52000 52999 Eircom G
Cork 22 53000 53999 Eircom G
Cork 22 54000 54999 Eircom G
Cork 22 55000 55999 Eircom G
Cork 22 56000 56999 Eircom G
Cork 22 57000 57999 Eircom G
Cork 22 58000 58999 Eircom G
Cork 22 59000 59999 Eircom G
Cork 22 60000 60999 BT Ireland G
Cork 22 61000 61999 3 Play Plus G
Cork 22 62000 62999 BT Ireland G
Cork 22 63000 63999 BT Ireland G
Cork 22 64000 64999 NTL Communications (Ireland) Ltd G
Cork 22 65000 65099 Viatel Ireland Ltd G
Cork 22 65100 65199 Viatel Ireland Ltd G
Cork 22 65200 65299 Viatel Ireland Ltd G
Cork 22 65300 65399 Viatel Ireland Ltd G
Cork 22 65400 65499 Viatel Ireland Ltd G
Cork 22 65500 65599 Viatel Ireland Ltd G
Cork 22 65600 65699 Viatel Ireland Ltd G
Cork 22 65700 65799 Viatel Ireland Ltd G
Cork 22 65800 65899 Viatel Ireland Ltd G
Cork 22 65900 65999 Viatel Ireland Ltd G
Cork 22 66000 66999 MCI G
Cork 22 68000 68999 NTL Communications (Ireland) Ltd G
Cork 22 69000 69999 NTL Communications (Ireland) Ltd G
Cork 22 70000 70999 Eircom G
Cork 22 71000 71999 Eircom G
Cork 22 72000 72999 Eircom G
Cork 22 73000 73999 Eircom G
Cork 22 74000 74999 Eircom G
Cork 22 75000 75999 Eircom G
Cork 22 76000 76999 Eircom G
Cork 22 78000 78099 Magnet Networks G
Cork 22 78100 78199 Access Telecom (Ireland) Ltd G
Cork 22 78200 78299 Airspeed Telecom G
Cork 22 78300 78399 BlueFace Ltd. G
Cork 22 78400 78499 digiweb G
Cork 22 78500 78599 digiweb G
Cork 22 78600 78699 Voxbone SA G
Cork 22 78700 78799 digiweb G
Cork 22 78800 78899 Magrathea Telecommunications Ltd G
Cork 22 79000 79999 Access Telecom (Ireland) Ltd G
Cork 22 80000 80999 BT Ireland G
Cork 22 82900 82999 Dialoga Servicios Interactivos S.A. G
Cork 22 85000 85999 Goldfish Telecom Ltd G
Cork 22 86900 86999 Virgin Media Ireland Ltd G