You are here

Carrier Name:digiweb

This is the Ireland Carrier Name:digiweb Area Code Database page list. You can click the title to browse the detail information.
Region Code: D
Region Code Region Name City National Destination Code Sn from Sn to Number Type
D Dublin Dublin Central 1 4854000 4854999 G
D Dublin Dublin Central 1 5133000 5133999 G
D Dublin Dublin Central 1 5134000 5134999 G
D Dublin Dublin Central 1 5135000 5135999 G
D Dublin Dublin Central 1 5136000 5136999 G
D Dublin Dublin Central 1 5137000 5137999 G
D Dublin Dublin Central 1 5138000 5138999 G
D Dublin Dublin Central 1 5175000 5175999 G
D Dublin Dublin Central 1 5180000 5180999 G
D Dublin Dublin Central 1 5256000 5256999 G
D Dublin Dublin Central 1 5540000 5549999 G
D Dublin Dublin North 1 6870000 6879999 G
D Dublin Dublin North 1 6917000 6917999 G
D Dublin Dublin North 1 6971000 6971999 G
D Dublin Dublin North 1 6972000 6972999 G
D Dublin Dublin North 1 9601000 9601999 G
D Dublin Dublin North 1 9602000 9602999 G
D Dublin Dublin North 1 9603000 9603999 G
Region Code: SD
Region Code Region Name City National Destination Code Sn from Sn to Number Type
SD South Dublin Dublin South 1 9010000 9019999 G
SD South Dublin Dublin South 1 9058000 9058999 G
SD South Dublin Dublin South 1 9062000 9062999 G
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Number Type
Freephone 1800 814000 814999 F
Freephone 1800 823000 823999 F
Region Code: C
Region Code Region Name City National Destination Code Sn from Sn to Number Type
C Cork Cork 21 2066000 2066999 G
C Cork Cork 21 2067000 2067999 G
C Cork Kinsale 21 4191000 4191999 G
C Cork Kinsale 21 4196000 4196999 G
C Cork Cork 21 6010000 6010999 G
C Cork Cork 21 6017000 6017999 G
C Cork Cork 21 6019000 6019999 G
C Cork Cork 21 6030000 6030999 G
C Cork Coachford 21 7011000 7011999 G
C Cork Coachford 21 7016000 7016999 G
C Cork Mallow 22 32000 32999 G
C Cork Mallow 22 78400 78499 G
C Cork Mallow 22 78500 78599 G
C Cork Mallow 22 78700 78799 G
C Cork Bandon 23 8868000 8868999 G
C Cork Bandon 23 8896000 8896999 G
C Cork Youghal 24 34300 34399 G
C Cork Youghal 24 34400 34499 G
C Cork Youghal 24 34600 34699 G
C Cork Youghal 24 80000 80999 G
C Cork Fermoy 25 47000 47999 G
C Cork Fermoy 25 67300 67399 G
C Cork Fermoy 25 67400 67499 G
C Cork Fermoy 25 67600 67699 G
C Cork Macroom 26 56200 56299 G
C Cork Macroom 26 56300 56399 G
C Cork Macroom 26 56400 56499 G
C Cork Macroom 26 56500 56599 G
C Cork Macroom 26 62000 62999 G
C Cork Bantry 27 72000 72999 G
C Cork Bantry 27 89200 89299 G
C Cork Bantry 27 89300 89399 G
C Cork Bantry 27 89400 89499 G
C Cork Bantry 27 89500 89599 G
C Cork Skibbereen 28 57000 57999 G
C Cork Skibbereen 28 78200 78299 G
C Cork Skibbereen 28 78300 78399 G
C Cork Skibbereen 28 78400 78499 G
C Cork Skibbereen 28 78500 78599 G
C Cork Kanturk 29 34300 34399 G
C Cork Kanturk 29 34400 34499 G
C Cork Kanturk 29 34500 34599 G
C Cork Kanturk 29 34600 34699 G
C Cork Kanturk 29 54000 54999 G
Region Code: WW
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WW Wicklow Arklow 402 44000 44999 G
WW Wicklow Arklow 402 57300 57399 G
WW Wicklow Arklow 402 57400 57499 G
WW Wicklow Wicklow 404 70000 70999 G
WW Wicklow Wicklow 404 78400 78499 G
WW Wicklow Wicklow 404 78500 78599 G
Region Code: LH
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LH Louth Drogheda 41 2130000 2130999 G
LH Louth Drogheda 41 2131000 2131999 G
LH Louth Drogheda 41 2134000 2134999 G
LH Louth Drogheda 41 2136000 2136999 G
LH Louth Drogheda 41 2137000 2137999 G
LH Louth Ardee 41 6830000 6830999 G
LH Louth Ardee 41 6834000 6834999 G
LH Louth Dundalk 42 9420000 9420999 G
LH Louth Dundalk 42 9421000 9421999 G
LH Louth Dundalk 42 9424000 9424999 G
LH Louth Dundalk 42 9428000 9428999 G
LH Louth Dundalk 42 9429000 9429999 G
Region Code: MN
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MN Monaghan Carrickmacross 42 9500000 9500999 G
MN Monaghan Carrickmacross 42 9501000 9501999 G
MN Monaghan Carrickmacross 42 9505000 9505999 G
MN Monaghan Castleblaney 42 9780000 9780999 G
MN Monaghan Castleblaney 42 9781000 9781999 G
MN Monaghan Castleblaney 42 9786000 9786999 G
Region Code: LD
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LD Longford Longford 43 3351000 3351999 G
LD Longford Longford 43 3352000 3352999 G
LD Longford Longford 43 3361000 3361999 G
LD Longford Longford 43 3398000 3398999 G
LD Longford Granard 43 6662000 6662999 G
LD Longford Granard 43 6677000 6677999 G
LD Longford Granard 43 6680000 6680999 G
LD Longford Granard 43 6682000 6682999 G
Region Code: WH
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WH Westmeath Tyrellspass 44 9250000 9250999 G