You are here

Carrier Name:Vodafone Ireland plc

This is the Ireland Carrier Name:Vodafone Ireland plc Area Code Database page list. You can click the title to browse the detail information.
Region Code: MH
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MH Meath Navan 46 9002000 9002999 G
MH Meath Navan 46 9003000 9003999 G
MH Meath Kells 46 9200000 9200999 G
MH Meath Kells 46 9201000 9201999 G
MH Meath Kells 46 9202000 9202999 G
MH Meath Trim 46 9400000 9400999 G
MH Meath Trim 46 9401000 9401999 G
MH Meath Trim 46 9402000 9402999 G
MH Meath Enfield 46 9500000 9500999 G
MH Meath Enfield 46 9501000 9501999 G
MH Meath Enfield 46 9502000 9502999 G
MH Meath Oldcastle 49 8515000 8515999 G
MH Meath Oldcastle 49 8516000 8516999 G
MH Meath Oldcastle 49 8517000 8517999 G
Region Code: OY
Region Code Region Name City National Destination Code Sn from Sn to Number Type
OY Offaly Edenderry 46 9701000 9701999 G
OY Offaly Edenderry 46 9702000 9702999 G
OY Offaly Edenderry 46 9703000 9703999 G
OY Offaly Edenderry 46 9704000 9704999 G
OY Offaly Birr 57 9110000 9110999 G
OY Offaly Birr 57 9111000 9111999 G
OY Offaly Birr 57 9112000 9112999 G
OY Offaly Tullamore 57 9310000 9310999 G
OY Offaly Tullamore 57 9375000 9375999 G
OY Offaly Tullamore 57 9376000 9376999 G
Region Code: MN
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MN Monaghan Clones 47 21000 21999 G
MN Monaghan Monaghan 47 93000 93999 G
Region Code: CN
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CN Cavan Cavan 49 4304000 4304999 G
CN Cavan Cavan 49 4306000 4306999 G
CN Cavan Cavan 49 4307000 4307999 G
CN Cavan Cootehill 49 5513000 5513999 G
CN Cavan Cootehill 49 5514000 5514999 G
CN Cavan Cootehill 49 5515000 5515999 G
CN Cavan Belturbet 49 9552000 9552999 G
CN Cavan Belturbet 49 9553000 9553999 G
CN Cavan Belturbet 49 9554000 9554999 G
Region Code: TA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
TA Tipperary Thurles 504 67100 67199 G
TA Tipperary Thurles 504 68000 68999 G
TA Tipperary Roscrea 505 39000 39999 G
TA Tipperary Carrick-on-Suir 51 626000 626999 G
TA Tipperary Clonmel 52 6103000 6103999 G
TA Tipperary Clonmel 52 6104000 6104999 G
TA Tipperary Clonmel 52 6105000 6105999 G
TA Tipperary Cahir 52 7430000 7430999 G
TA Tipperary Cahir 52 7431000 7431999 G
TA Tipperary Cahir 52 7432000 7432999 G
TA Tipperary Killenaule 52 9148000 9148999 G
TA Tipperary Killenaule 52 9149000 9149999 G
TA Tipperary Killenaule 52 9150000 9150999 G
TA Tipperary Cashel 62 23000 23999 G
TA Tipperary Tipperary 62 43000 43999 G
Region Code: WD
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WD Waterford Kilmacthomas 51 262000 262999 G
WD Waterford Waterford 51 576000 576999 G
WD Waterford Waterford 51 577000 577999 G
WD Waterford Dungarvan 58 27000 27999 G
Region Code: WX
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WX Wexford New Ross 51 410000 410999 G
WX Wexford Wexford 53 9006000 9006999 G
WX Wexford Wexford 53 9007000 9007999 G
WX Wexford Wexford 53 9008000 9008999 G
WX Wexford Enniscorthy 53 9201000 9201999 G
WX Wexford Enniscorthy 53 9202000 9202999 G
WX Wexford Enniscorthy 53 9203000 9203999 G
WX Wexford Ferns 53 9314000 9314999 G
WX Wexford Ferns 53 9315000 9315999 G
WX Wexford Ferns 53 9316000 9316999 G
WX Wexford Gorey 53 9401000 9401999 G
WX Wexford Gorey 53 9402000 9402999 G
WX Wexford Gorey 53 9403000 9403999 G
Region Code: KK
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KK Kilkenny Castlecomer 56 4406000 4406999 G
KK Kilkenny Castlecomer 56 4407000 4407999 G
KK Kilkenny Castlecomer 56 4408000 4408999 G
KK Kilkenny Kilkenny 56 7738000 7738999 G
KK Kilkenny Kilkenny 56 7739000 7739999 G
KK Kilkenny Kilkenny 56 7740000 7740999 G
KK Kilkenny Freshford 56 8842000 8842999 G
KK Kilkenny Freshford 56 8843000 8843999 G
KK Kilkenny Freshford 56 8844000 8844999 G
Region Code: LS
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LS Laois Portlaoise 57 8509000 8509999 G
LS Laois Portlaoise 57 8593000 8593999 G
LS Laois Portlaoise 57 8594000 8594999 G
LS Laois Abbeyleix 57 8713000 8713999 G
LS Laois Abbeyleix 57 8714000 8714999 G
LS Laois Abbeyleix 57 8715000 8715999 G
Region Code: WW
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WW Wicklow Baltinglass 59 6413000 6413999 G
WW Wicklow Baltinglass 59 6414000 6414999 G
WW Wicklow Baltinglass 59 6415000 6415999 G
Region Code: KE
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KE Kildare Athy 59 8645000 8645999 G
KE Kildare Athy 59 8649000 8649999 G
KE Kildare Athy 59 8669000 8669999 G
Region Code: CW
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CW Carlow Carlow 59 9116000 9116999 G
CW Carlow Carlow 59 9117000 9117999 G
CW Carlow Carlow 59 9118000 9118999 G
CW Carlow Muine Bheag 59 9710000 9710999 G
CW Carlow Muine Bheag 59 9711000 9711999 G
CW Carlow Muine Bheag 59 9713000 9713999 G
Region Code: LK
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LK Limerick Limerick 61 545000 545999 G
LK Limerick Limerick 61 546000 546999 G
Region Code: CE
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CE Clare Scariff 61 654000 654999 G
CE Clare Scariff 61 656000 656999 G
Region Code: C
Region Code Region Name City National Destination Code Sn from Sn to Number Type
C Cork Rathluirc 63 23000 23999 G
Region Code: KY
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KY Kerry Killarney 64 6617000 6617999 G