You are here

Carrier Name:MCI

This is the Ireland Carrier Name:MCI Area Code Database page list. You can click the title to browse the detail information.
Region Code: CW
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CW Carlow Carlow 59 9166000 9166999 G
CW Carlow Muine Bheag 59 9772000 9772999 G
Region Code: LK
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LK Limerick Limerick 61 260000 269999 G
LK Limerick Limerick 61 570000 570999 G
LK Limerick Limerick 61 630000 630999 G
LK Limerick Limerick 61 632000 632999 G
LK Limerick Limerick 61 750000 759999 G
LK Limerick Newcastle West 69 28000 28999 G
Region Code: CE
Region Code Region Name City National Destination Code Sn from Sn to Number Type
CE Clare Scariff 61 940000 949999 G
CE Clare Ennis 65 6870000 6879999 G
CE Clare Ennistymon 65 7030000 7030999 G
CE Clare Ennistymon 65 7031000 7031999 G
CE Clare Ennistymon 65 7032000 7032999 G
CE Clare Ennistymon 65 7033000 7033999 G
CE Clare Ennistymon 65 7034000 7034999 G
CE Clare Ennistymon 65 7035000 7035999 G
CE Clare Ennistymon 65 7036000 7036999 G
CE Clare Ennistymon 65 7037000 7037999 G
CE Clare Ennistymon 65 7038000 7038999 G
CE Clare Ennistymon 65 7039000 7039999 G
CE Clare Kilrush 65 9010000 9010999 G
CE Clare Kilrush 65 9011000 9011999 G
CE Clare Kilrush 65 9012000 9012999 G
CE Clare Kilrush 65 9013000 9013999 G
CE Clare Kilrush 65 9014000 9014999 G
CE Clare Kilrush 65 9015000 9015999 G
CE Clare Kilrush 65 9016000 9016999 G
CE Clare Kilrush 65 9017000 9017999 G
CE Clare Kilrush 65 9018000 9018999 G
CE Clare Kilrush 65 9019000 9019999 G
Region Code: TA
Region Code Region Name City National Destination Code Sn from Sn to Number Type
TA Tipperary Tipperary 62 39000 39999 G
TA Tipperary Cashel 62 68000 68999 G
TA Tipperary Nenagh 67 36000 36999 G
Region Code: C
Region Code Region Name City National Destination Code Sn from Sn to Number Type
C Cork Rathluirc 63 28000 28999 G
Region Code: KY
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KY Kerry Killarney 64 6649000 6649999 G
KY Kerry Tralee 66 7112000 7112999 G
KY Kerry Killorglin 66 9100000 9100999 G
KY Kerry Dingle 66 9120000 9120999 G
KY Kerry Cahirciveen 66 9410000 9410999 G
KY Kerry Listowel 68 39000 39999 G
Region Code: KE
Region Code Region Name City National Destination Code Sn from Sn to Number Type
KE Kildare Rathmore 64 7755000 7755999 G
Region Code: SO
Region Code Region Name City National Destination Code Sn from Sn to Number Type
SO Sligo Sligo 71 9125000 9125999 G
SO Sligo Sligo 71 9172000 9172999 G
Region Code: LM
Region Code Region Name City National Destination Code Sn from Sn to Number Type
LM Leitrim Carrick-on-Shannon 71 9653000 9653999 G
LM Leitrim Carrick-on-Shannon 71 9660000 9660999 G
LM Leitrim Carrick-on-Shannon 71 9687000 9687999 G
LM Leitrim Manorhamilton 71 9828000 9828999 G
Region Code: DL
Region Code Region Name City National Destination Code Sn from Sn to Number Type
DL Donegal Letterkenny 74 9170000 9170999 G
DL Donegal Letterkenny 74 9179000 9179999 G
DL Donegal Letterkenny 74 9183000 9183999 G
DL Donegal Buncrana 74 9371000 9371999 G
DL Donegal Dungloe 74 9529000 9529999 G
DL Donegal Donegal 74 9729000 9729999 G
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Number Type
VoIP 76 6300000 6309999 V
Universal Access Number 818 230000 230999 P
Universal Access Number 818 231000 231999 P
Universal Access Number 818 232000 232999 P
Universal Access Number 818 233000 233999 P
Universal Access Number 818 234000 234999 P
Universal Access Number 818 235000 235999 P
Universal Access Number 818 236000 236999 P
Universal Access Number 818 237000 237999 P
Universal Access Number 818 238000 238999 P
Universal Access Number 818 239000 239999 P
Universal Access Number 818 719000 719099 P
Region Code: WH
Region Code Region Name City National Destination Code Sn from Sn to Number Type
WH Westmeath Athlone 90 6456000 6456999 G
WH Westmeath Athlone 90 6459000 6459999 G
Region Code: RN
Region Code Region Name City National Destination Code Sn from Sn to Number Type
RN Roscommon Roscommon 90 6639000 6639999 G
RN Roscommon Castlerea 94 9648000 9648999 G
RN Roscommon Castlerea 94 9866000 9866999 G
Region Code: G
Region Code Region Name City National Destination Code Sn from Sn to Number Type
G Galway Ballinasloe 90 9620000 9620999 G
G Galway Portumna 90 9740000 9740999 G
G Galway Galway 91 460000 469999 G
G Galway Gort 91 660000 669999 G
G Galway Loughrea 91 830000 839999 G
G Galway Tuam 93 57000 57999 G
G Galway Clifden 95 27000 27999 G
G Galway Kilronan 99 24000 24999 G
Region Code: MO
Region Code Region Name City National Destination Code Sn from Sn to Number Type
MO Mayo Castlebar 94 9040000 9040999 G
MO Mayo Castlebar 94 9287000 9287999 G
MO Mayo Claremorris 94 9383000 9383999 G
MO Mayo Ballinrobe 94 9527000 9527999 G
MO Mayo Ballina 96 40000 40999 G
MO Mayo Belmullet 97 26000 26999 G
MO Mayo Westport 98 34000 34999 G